Frakt NFT Loan Events
All NFT loan events for Frakt protocol.
Data source: FraktEvent
Name | DataType | Description |
---|---|---|
blockId | number | Numeric identifier of a block describing the slot that the block was produced in. |
blockTime | number | Unix epoch time (in seconds) of a block as calculated from validator votes. |
transactionId | string | First signature in a transaction, which can be used to uniquely identify the transaction across the whole ledger. |
transactionPosition | number | Zero-indexed position of the transaction within the block. |
instructionOrdinal | number | The zero-indexed position of an instruction - subinstruction combination in the context of the transaction. This is generated by flattening all instruction/subinstruction/sub-subinstruction/... and numbering them from 0. |
eventType | string | The event type of the Sharky protocol action performed. High level, there are 4 types of events: LENDER related, COLLECTION_INFO related, LOAN/RAFFLE related and ADMIN related. LENDER related events are DEPOSIT_LIQUIDITY WITHDRAW_LIQUIDITY INITIALIZE_PRICE_BASED_LIQUIDITY_POOL UPDATE_PRICE_BASED_LIQUIDITY_POOL COLLECTION_INFO related events are INITIALIZE_COLLECTION_INFO UPDATE_COLLECTION_INFO LOAN/RAFFLE related events are PROPOSE_LOAN REJECT_LOAN_BY_ADMIN CLOSE_LOAN APPROVE_LOAN_BY_ADMIN PAYBACK_LOAN LIQUIDATE_NFT_TO_RAFFLES LIQUIDATE_LOAN_BY_ADMIN PUT_LOAN_TO_LIQUIDATION_RAFFLES STOP_LIQUIDATION_RAFFLES_BY_ADMIN INITIALIZE_NFT_ATTEMPTS GET_LOT_TICKET REVEAL_LOT_TICKET_BY_ADMIN REJECT_LOT_TICKET_BY_ADMIN REDEEM_WINNING_LOT_TICKET ADMIN related events are TOPUP_FROM_LIQ_LOANS WITHDRAW_FROM_RESERVE_FUND |
programId | string | The account id containing the program. |
instructionName | string | The name of the program instruction that was invoked. |
lender.adminPaymentAmount | number | The adminPaymentAmount for the lender. |
lender.lender | string | The lender account for the lender. |
lender.liquidityPool | string | The liquidityPool account for the lender. |
lender.liquidityOwner | string | The liquidityOwner account for the lender. |
lender.lenderWithdrawAmount | number | The lenderWithdrawAmount for the lender. |
lender.depositAmount | number | The depositAmount for the lender. |
lender.depositAccount | string | The depositAccount for the lender. |
lender.withdrawAmount | number | The withdrawAmount for the lender. |
lender.withdrawAccount | string | The withdrawAccount for the lender. |
lender.admin | string | The admin account for the lender. |
lender.depositBump | number | The depositBump for the lender. |
lender.baseBorrowRate | number | The baseBorrowRate for the lender. |
lender.variableSlope1 | number | The variableSlope1 for the lender. |
lender.variableSlope2 | number | The variableSlope2 for the lender. |
lender.utilizationRateOptimal | number | The utilizationRateOptimal for the lender. |
lender.reserveFactor | number | The reserveFactor for the lender. |
lender.borrowCommission | number | The borrowCommission for the lender. |
lender.depositCommission | number | The depositCommission for the lender. |
collectionInfo.creator | string | The creator account for the collection info. |
collectionInfo.pricingLookup | string | The pricingLookup for the collection info. |
collectionInfo.liquidityPool | string | The liquidityPool for the collection info. |
collectionInfo.collectionInfoAccount | string | The collectionInfoAccount for the collection info. |
collectionInfo.royaltyAccount | string | The royaltyAccount for the collection info. |
collectionInfo.admin | string | The admin account for the collection info. |
collectionInfo.loanToValue | number | The loanToValue for the collection info. |
collectionInfo.collaterizationRate | number | The collaterizationRate for the collection info. |
collectionInfo.royaltyFeeTime | number | The royaltyFeeTime for the collection info. |
collectionInfo.royaltyFeePrice | number | The royaltyFeePrice for the collection info. |
collectionInfo.expirationTime | number | The expirationTime for the collection info. |
loan.adminPaymentAmount | number | The adminPaymentAmount for the loan. |
loan.liquidityPool | string | The liquidityPool for the loan. |
loan.liquidityOwner | string | The liquidityOwner for the loan. |
loan.collectionInfoAccount | string | The collectionInfoAccount for the loan. |
loan.communityPoolsAuthority | string | The communityPoolsAuthority for the loan. |
loan.loan | string | The loan account for the loan. |
loan.borrower | string | The borrower account for the loan. |
loan.nft | string | The NFT mint for the loan. |
loan.borrowerNftTokenAccount | string | The borrowerNftTokenAccount for the loan. |
loan.vaultNftTokenAccount | string | The vaultNftTokenAccount for the loan. |
loan.adminNftTokenAccount | string | The adminNftTokenAccount for the loan. |
loan.originalPriceFromBorrower | number | The originalPriceFromBorrower for the loan. |
loan.loanToValue | number | The loanToValue for the loan. |
loan.adminRefundAmount | number | The adminRefundAmount for the loan. |
loan.nftPrice | number | The nftPrice for the loan. |
loan.discount | number | The discount for the loan. |
loan.loanAmount | number | The loanAmount for the loan. |
loan.royaltyAccount | string | The royaltyAccount for the loan. |
loan.royaltyPaymentAmount | number | The royaltyPaymentAmount for the loan. |
loan.paybackAmount | number | The paybackAmount for the loan. |
loan.gracePeriod | number | The gracePeriod for the loan. |
loan.liquidationLot | string | The liquidationLot for the loan. |
loan.admin | string | The admin account for the loan. |
loan.amountToLiqOwner | number | The amountToLiqOwner for the loan. |
loan.nftAmount | number | The nftAmount for the loan. |
loan.liquidator | string | The liquidator for the loan. |
loan.nftMetadata | string | The nftMetadata for the loan. |
loan.tokenRecordInfo | string | The tokenRecordInfo for the loan. |
loan.destTokenRecord | string | The destTokenRecord for the loan. |
loan.ownerTokenRecord | string | The ownerTokenRecord for the loan. |
loan.lotTicket | string | The lotTicket for the loan. |
loan.nftAttempts | string | The nftAttempts for the loan. |
loan.nftLiquidationAmount | number | The nftLiquidationAmount for the loan. |
loan.attemptsNftMint | string | The attemptsNftMint for the loan. |
loan.nftAttemptsBump | number | The nftAttemptsBump for the loan. |
loan.lotTicketIsWinning | string | The lotTicketIsWinning for the loan. |
loan.liquidatorNftTokenAccount | string | The liquidatorNftTokenAccount for the loan. |
admin.liquidityPool | string | The liquidityPool for the admin event. |
admin.liquidityOwner | string | The liquidityOwner for the admin event. |
admin.admin | string | The admin account for the admin event. |
admin.depositAmount | number | The depositAmount for the admin event. |
admin.withdrawAmount | number | The withdrawAmount for the admin event. |
Updated almost 2 years ago