Datastream Overview
Use our Streaming Service to view Token and NFT events in real-time.
Click here to create your first datastream
Live Events Type | Description |
---|---|
Balance Change | Balance changes for all accounts at a transaction level. Each transaction will have 0 or more balance changes. |
LP Balance Changes | Balance changes for Liquidity Pool (LP) at a transaction level. |
LP Creations | Creation of new Liquidity Pools (LPs). |
LP Deposits/Withdrawals | Liquidity has been deposited or withdrawn from the Liquidity Pool (LP). |
NFT Collection Listing Stats | Listing stats for the NFT collection. This is at the collection level. Each collection is emitted at most once per block. If a block contains multiple instruction that modify the stats for a collection, this describes the last instruction. |
NFT Primary Sales with Collection | NFT tokens that are minted or sold from the collection to the first owner during the mint phase. These are not emitted in the order as they happen on-chain. To receive the events as they happen on-chain, use NftPrimarySaleWithoutCollection. |
NFT Primary Sales without Collection | NFT tokens that are minted or sold from the collection to the first owner during the mint phase. These are emitted in the order as they happen on-chain. To receive the events with the collection name, use NftPrimarySaleWithCollection. |
NFT Secondary Market Actions | Actions taken on secondary NFT markets, e.g. MagicEden. These are generally emitted in the order as they happen on-chain, but new collections may be delayed. |
Token Price | This stream emits events everytime Hello Moon determines a liquidity pool has changed the valuation of a token |
Token Transfer | Balance changes for all accounts at a transaction level. Each transaction will have 0 or more balance changes. |
Token Swap | This stream emits events anytime a token is swapped on a DEX that Hello Moon monitors. |
Updated almost 2 years ago